• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website


   APPEARANCES SEASON 2023-24
< - - - Appearances - - - >  < -  - Goals - - >  Cards
 League   Cup 
 Competitions
 Total  League  Cup
 Comps
 Total  R Y 2y
=
 Career
Start Used Sub Start Used Sub Start Used Sub 1r  Apps  Goals
1Josh Barrett12 2 1 1 13 3 3 0 3 0 2 0 100 19
2Ross Barrows6 2 0 0 6 2 0 0 0 0 1 0 111 9
3Quaine Bartley1 7 0 0 1 7 0 0 0 0 1 0 8 0
4Kyle Callan-McFadden44 0 2 0 46 0 2 0 2 0 8 0 124 2
5Quevin Castro2 6 0 0 2 6 1 0 1 0 1 0 8 1
6Josh Coulson45 0 2 1 47 1 4 1 5 0 5 0 122 14
7Tom Clifford14 1 2 0 16 1 0 0 0 1 3 0 17 0
8Dylan Crowe18 1 0 0 18 1 0 0 0 0 4 0 19 0
9Adam Crowther19 1 1 0 20 1 0 0 0 0 2 1 74 8
10Harley Curtis.1 3 0 0 1 3 0 0 0 0 1 0 4 0
11Bartosz Cybulski23 15 2 1 25 16 9 0 9 0 5 0 41 9
12Owen Devonport17 3 0 0 17 3 3 0 3 0 4 0 20 3
13Tommy Dixon-Hodge1 0 0 0 1 0 0 0 0 0 0 0 12 0
14 Ismael Fatadjo3 12 1 2 4 14 2 0 2 0 2 1 18 2
15Cameron Forde-Brown0 4 0 0 0 4 0 0 0 0 0 0 4 0
16Cameron Hargreaves37 2 1 0 38 2 4 0 4 0 6 1 86 6
17Tommy Hughes14 9 0 0 14 9 1 0 1 0 6 0 40 2
18Ben Isaacson4 1 1 0 5 1 0 0 0 0 0 0 6 0
19Billy Jones6 3 1 0 7 3 0 0 0 0 0 0 10 0
20Paul Jones42 0 3 0 45 0 0 0 0 0 5 0 132 0
21Johnny Margetts14 2 0 0 14 2 9 0 9 1 3 0 16 9
22George Morrison32 2 1 0 33 2 2 0 2 0 7 0 35 2
23Emmanual Oke8 7 1 0 9 7 0 0 0 1 1 0 16 0
24Jordan Ponticelli13 4 1 1 14 5 5 0 5 0 1 0 63 13
25Aaron Powell1 3 0 0 1 3 0 0 0 0 0 0 4 0
26Gabriel Rogers11 10 1 0 12 10 2 0 2 0 1 0 22 2
27Kian Ronan33 3 3 0 36 3 0 0 0 0 3 0 39 0
28Ronnie Sandford3 0 0 0 3 0 0 0 0 0 0 0 3 0
29Charlie Royle0 2 0 0 0 2 0 0 0 0 0 0 2 0
30Jack Smith14 6 2 1 16 7 1 0 1 0 1 0 23 1
31Sion Spence7 5 2 0 9 5 0 0 0 0 1 0 14 0
32Ben Stephens33 5 3 0 36 5 6 0 6 1 5 0 81 16
33Ethan Sutcliffe1 0 0 0 1 0 0 0 0 0 0 0 1 0
34Greg Taylor17 0 0 0 17 0 0 0 0 0 0 0 17 0
35Harry Twite1 0 2 0 3 0 0 0 0 0 0 0 3 0
36Samuel Walker9 3 0 0 9 3 0 0 0 0 1 0 12 0
37Kai Yearn0 1 0 2 0 3 0 0 0 0 1 0 3 0
  Own Goals   00 0
 TOTAL   54 1 55
Including Saturday 20th May