• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors
Blue & Gold Trust Official Website

SOUTHERN LEAGUE CENTRAL
Table including Tuesday 26 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Bedford Town 30734322086227152454 453 2920-00-2
2AFC Dunstable 3081735358243023751 174 208 - -
3Ware 30102335205282434549 233 2312-11-3
4Waltham Abbey 3173526267363126548 166 167 - 1-1
5Biggleswade Town 2463426198122492246 164 208 - 2-3
6Cirencester Town 31754321953721211344 179 1641-3 -
7Welwyn Garden City 2652626299043222744 134 1833-2 -
8North Leigh 2970829277162129-643 131 1691-14-3
9Leighton Town 2962622226452727042 368 210 - 0-2
10Hertford Town 2973530245181927-240 291 2142-1 -
11Hadley 2881624174272529339 162 149 - 3-1
12Kings Langley 2965431254462731239 190 1873-32-2
13Biggleswade FC 2741725237352621737 166 2221-2 -
14Stotfold 2881521182662430-337 229 1910-30-1
15Aylesbury United 2944724326172632-1435 160 2494-24-0
16Barton Rovers 2545321224362222-132 181 164 + +
17Kempston Rovers 3043816304291529-2829 147 1742-22-2
18Kidlington 2744517223381023-1828 95 172 - 0-1
19Thame United 28418152232102137-2324 120 1642-23-1
Results in right hand column relate to Barton Rovers - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league